Below are the athletic results for School Sports Days in Summer 2008 together with School records for the various events. An entry in blue indicates a new School Record.
For
photographs of
Sports Day for Year 11 and Sixth Form taken on April 30th
click here
For
photographs of
Sports Day for Years 7-10 taken on June 27th click here
| Senior School Sports Day 2008 |
| Open Events | School Record | Record Holder | Year | 2008 Winner | Time/Distance |
| 100m | 10.9s | R. Hynes | 1995 | Craig Grosscurth | 12.43s |
| 200m | 22.6s | R. Hynes | 1994 | Craig Grosscurth | 25.0s |
| 400m | 51.7s | S.Jolley | 1977 | Sion Owen | 60.0s |
| 800m | 01:56.9s | D.L.B. Thomson | 1983 | Nicholas Lytollis | 02:20.00s |
| 1500m | 04:09.2s | D.L.B. Thomson | 1984 | Sion Owen | 05:13s |
| Hurdles | 15.1s | P. Stafford | 1959 | Nicholas Lytollis | -- |
| Long Jump | 6.92m | R. Hynes | 1995 | Jonathan Knapp | 5.43m |
| High Jump | 1.88m | M.F. Magee/J. O'Hara | 82/95 | Nicholas Lytollis | 1.72m |
| Triple Jump | 13.63m | P. Welsh | 1978 | Jonathan Knapp | 11.90m |
| Shot | 12.64m | D.M. Day | 1979 | Christopher Endean | 10.92m |
| Discus | 35.22m | D.M. Day | 1979 | Oliver Jones | 24.54m |
| Javelin | 51.22m | J. Hardman | 1984 | Oliver Jones | 35.17m |
|
Relays: 4 x 100 Bidston, Kingsmead, Shrewsbury,
Beresford Overall Positions 1st Beresford
| |||||
| U17 Events | School Record | Record Holder | Year | 2008 Winner | Time/Distance |
| 100m | 11.5s | D.C. Gornall/N. O'Dwyer | 79/77 | Tom Bills | 13.5s |
| 200m | 23.4s | H. Foster | 1961 | Ryan Catahan | 28.00 |
| 400m | 52.7s | A.J.K. Kearney/C. Smith | 84/05 | James Irving | 69.0s |
| 800m | 2:01.8s | J.F. Clift | 1961 | Thomas Barria-Norton | 2:34s |
| 1500m | 4:16.6s | S.A. Shepley | 1984 | Phillip Gwyn | 4:57.0s |
| Hurdles | 14.8s | A. Winskill | 1959 | Richard Kalayi | -- |
| Long Jump | 6.22m | P. Stafford | 1957 | Tom Bills | 5.01m |
| High Jump | 1.80m | J. O'Hara | 1994 | Edward Nugent | 1.60m |
| Triple Jump | 13.27m | R. Hynes | 1993 | Richard Kalayi | 11.57m. |
| Shot | 13.45m | D. Bulley | 2002 | Nicholas Power | 10.02m |
| Discus | 38.81m | J.R. Stubbs | 1978 | Rhys Price | 24.52m |
| Javelin | 47.10m | A. Fitchett | 1986 | Andrew Ewart | 31.17m |
|
Relays: 4 x 100 Kingsmead, Shrewsbury, Bidston,
Beresford Overall Positions 1st Beresford
| |||||
| Years 7-10 Sports Day 2008 | |||||
| Year 10 | School Record | Record Holder | Year | 2008 Winner | Time/Distance |
| 100m | 11.3s | J Skerritt | 2006 | Edward Brown | 11.8s |
| 200m | 24.0s | B H Williams | 1963 | Joe Powell | 27.0s |
| 400m | 52.9s | C Smith | 2004 | Jonny Daly | 59.2s |
| 800m | 2:03min | C Smith | 2004 | Josh Corlett | 2.29min |
| 1500m | 5:06min | O Jones | 2006 | Callum Bates | 5.28min |
| Hurdles 80m | 11.8s | Oliver Carins | 2008 | Oliver Carins | 11.8s |
| Long Jump | 5.87m | T D Wheat | 1959 | Jeremy Williams | 5.40m |
| High Jump | 1.72m | C Tarr | 1999 | Edward Brown | 1.62m |
| Triple Jump | 12.45m | R A Blackwood | 1961 | Jeremy Williams | 11.68m |
| Shot | 12.57m | S A Orr | 1982 | Edward Brown | 14.05m* |
| Discus | 39.72m | D M Day | 1978 | Edward Brown | 34.10m |
| Javelin | 42.20m | P Roberts | 1983 | Joe Powell | 25.55m |
|
Relays: 4 x 100
Beresford 51.4s 1st Beresford |
|||||
| Year 9 | School Record | Record Holder | Year | 2008 Winner | Time/Distance |
| 100m | 11.5s | Bell | 1983 | Sam Davies | 11.7s |
| 200m | 24.4s | R Catahan | 2006 | Sam Davies | 27.0s |
| 400m | 55.4s | A J K Kearney | 1982 | David Boffey | 60.0s |
| 800m | 2:08min | C Smith | 2003 | Adam Snee | 2.34min |
| 1500m | 5:16min | J Moxon Brown | 2005 | Tom Dodds | 5.56min |
| Hurdles 80m | 11.2s | B T Ewing | 1962 | Elliot Smith | 14.2s |
| Long Jump | 5.87m | T D Wheat | 1959 | Jaesuk Choi | 4.52m |
| High Jump | 1.66m | J Bell | 1975 | Jack Thompson | 1.42m |
| Triple Jump | 12.67m | T F Morton | 1976 | Adam Snee | 11.00m |
| Shot | 13.13m | S Orr | 1981 | Sam Good | 9.80m |
| Discus | 36.20m | J R Stubbs | 1976 | Sam Good | 26.80m |
| Javelin | 39.82m | P J Roberts | 1982 | Tom Williams | 29.10m |
|
Relays: 4 x 100 Bidston 55.3s Overall Positions 1st Bidston (records from 2004 only) | |||||
| Year 8 | School Record | Record Holder | Year | 2008 Winner | Time/Distance |
| 100m | 11.8s | E Brown | 2006 | Andrew Crosby | 14.0s |
| 200m | 28.0s | Andrew Crosby | 2008 | Andrew Crosby | 28.0s |
| 400m | 66.2s | D Boffey | 2007 | Harry Sturgess | 71.0s |
| 800m | 2:38min | L Lynch | 2005 | Michael Doneo | 2.47min |
| 1500m | 5:21min | J Moxon-Brown | 2004 | Harry Sturgess | 5.23min |
| Hurdles 70m | 13.2s | E Smith | 2007 | Harley Price | 13.6s |
| Long Jump | 4.88m | J Daly | 2006 | Nathan Demetrios | 4.16m |
| High Jump | 1.55m | J Daly | 2006 | Michael Doneo | 1.38m |
| Triple Jump | 10.30m | C Endean | 2004 | Nathan Demetrios | 9.32m |
| Shot | 9.49m | E Brown | 2006 | Thomas Jarvis | 9.33m |
| Javelin | 23.30m | E Chapman | 2005 | Harry Sturgess | 24.90m |
|
Relays: 4 x 100 Shrewsbury 60.0s Overall Positions 1st Shrewsbury (records from 2004 only) | |||||
| Year 7 | School Record | Record Holder | Year | 2008 Winner | Time/Distance |
| 100m | 13.8s | T Williams | 2006 | Tom Finch | 14.6s |
| 200m | 31.5s | E J G Williams | 2005 | Oliver Sait | 34.0s |
| 400m | 72.0s | Matt Dixon | 2008 | Matt Dixon | 72.0s |
| 800m | 2:39min | A Davis | 2006 | Oliver George | 2.47min |
| 1500m | 5:36min | H Sturgess | 2007 | Oliver George | 5.49min |
| Hurdles 70m | 14.7s | A Watkins | 2007 | Elliot Jackson | 15.3s |
| Long Jump | 4.40m | T Williams | 2006 | Alex Saverimutto | 3.65m |
| High Jump | 1.35m | R Kalayi | 2004 | Alex Karus-McElvogue | 1.16m |
| Triple Jump | 8.70m | J Jackson | 2007 | Alex Saverimutto | 8.46m |
| Shot | 9.23m | Francis Good | 2008 | Francis Good | 9.23m |
| Javelin | 21.95m | J Gorman | 2004 | Francis Good | 19.66m |
|
Relays: 4 x 100 Shrewsbury 68s, Overall Positions 1st
Kingsmead
|
|||||

