100% Pass rate and superb individual achievements
The Headmaster writes:
“A record pass rate of 100%, with an A-C rate of 87%, reflects the overall quality of our students’ performance and has opened the way to first choice universities. However, there are also many phenomenal individual achievements. 30% of this year group of 84 achieved 3 or more A grades and all in challenging academic subjects. Seven have secured their places at Oxford or Cambridge and seven are off to Medical School.
Mark Rodrigues achieved the extraordinary distinction of scoring one of the top five marks nationally in three out of his four A level subjects – Biology, Chemistry and Geography – and is now going to Edinburgh University to read Medicine.
Ben Jones achieved 4 A grades, plus two distinctions and a merit in the challenging new Advanced Extension Awards; Ben has a place to read Economics at Christ’s College, Cambridge.
Two of the girls who joined the School two years ago for its co-educational Sixth Form achieved all A grades: Anne Dickson is off to Durham University to read Mathematics and Catherine Manning will be reading Natural Sciences at Cambridge.
The academic success of our pupils is all the more impressive when one considers the wide range of other responsibilities and extra-curricular activities to which they commit themselves at School. Congratulations both to them and to their teachers for their dedication and hard-work.”
The following students achieved three or more "A" Grades:
![]() Ben Jones | ![]() Mark Rodrigues | ![]() Daniel Taylor |
![]() Graeme Faulkner | ![]() Matthew Donnery | ![]() Ann Dickson |
![]() Laurie Williams | ![]() Alex Young | ![]() Guy Morris |
![]() Andrew Massey | ![]() Jonathan Hazlehurst | ![]() Jamie Barnes |
![]() Catherine Manning | ![]() Andrew Lloyd | ![]() Aled Jarvis |
![]() John Rennie | ![]() Adam Cross | ![]() Jeremy Heywood |
![]() Matthew Geary | ![]() Alasdair Bell | ![]() Ben Wille |
![]() Oliver Clarke & Richard Palmer | ![]() Simon Bulley |
Summary
- 84 candidates sat 266 subjects
- Overall percentage pass rate was 100%
- 9 students gained 4 grade A passes, with 15 more gaining 3 grade A passes
- 41% of all passes were at grade A, with 67.3% at grades A or B
- 86.5% of all passes were at grades A-C
- 36 students gained 400 or more UCAS points
- Average UCAS points score per student was 370
- Average UCAS points per entry was 98.3
The Results
| Subject | Entries | A | B | C | D | E | N | U | N/A |
| Ancient History | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Art | 10 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Biology | 28 | 10 | 13 | 2 | 3 | 0 | 0 | 0 | 0 |
| Chemistry | 35 | 21 | 11 | 0 | 3 | 0 | 0 | 0 | 0 |
| Technology | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Economics | 18 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 0 |
| Electronics | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| English Language | 14 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | 0 |
| English Literature | 9 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Further Maths | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| French | 13 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Geography | 19 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| German | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| History | 13 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| Latin | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maths | 30 | 19 | 2 | 6 | 1 | 2 | 0 | 0 | 0 |
| Music | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Physics | 19 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spanish | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Theatre Studies | 11 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | |
| TOTALS | 266 | 109 | 70 | 51 | 27 | 9 | 0 | 0 | 0 |
| Cumulative Percentage | 41.0 | 67.3 | 86.5 | 96.6 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Overall percentage pass rate = 100.0% | |||||||||
























