Results Summary
- 79 candidates sat 253 subjects
- Overall percentage pass rate was 99%
- 9 students gained 4 grade A passes, with 7 more gaining 3 grade A passes
- 38% of all passes were at grade A, with 66% at grades A or B
- 83% of all passes were at grades A-C
- 35 students gained 400 or more UCAS points
- Average UCAS points score per student was 369
- Average UCAS points per entry was 95.7
The Results
SUBJECT | ENTRIES | A | B | C | D | E | U | N/A |
| Ancient History | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Art | 7 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Biology | 27 | 9 | 10 | 2 | 3 | 1 | 2 | 0 |
| Chemistry | 28 | 17 | 7 | 2 | 0 | 2 | 0 | 0 |
| Technology | 6 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Economics | 18 | 5 | 7 | 3 | 1 | 2 | 0 | 0 |
| English Language | 20 | 1 | 5 | 6 | 6 | 1 | 1 | 0 |
| English Literature | 13 | 4 | 1 | 5 | 3 | 0 | 0 | 0 |
| Further Maths | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| French | 9 | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Geography | 30 | 10 | 10 | 9 | 1 | 0 | 0 | 0 |
| German | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| History | 11 | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| Latin | 11 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Maths | 29 | 16 | 7 | 4 | 2 | 0 | 0 | 0 |
| Music | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Physics | 20 | 8 | 6 | 4 | 2 | 0 | 0 | 0 |
| Philosophy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spanish | 6 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Theatre Studies | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| TOTALS | 253 | 95 | 71 | 44 | 29 | 11 | 3 | 0 |
| Cumulative % | 37.5 | 65.6 | 83.0 | 94.5 | 98.8 | 100.0 | 100.0 | |

