The School is very pleased with the performance of this year group, in which 90 candidates entered for 347 subjects and achieved 36% grades A, 61% grades A & B and 82 % grades A-C. The overall pass rate was 95.1%
For a summary of results by subject see below. Amongst those who deserve congratulations are the following:
Having achieved A Grades in all 4 of their subjects:
- Jamie Barnes
- Alasdair Bell
- Simon Bulley
- Adam Cross
- Anne Dickson
- Matthew Donnery
- Matthew Geary
- Jonathan Hazlehurst
- Jeremy Heywood
- Ben Jones
- Andrew Lloyd
- Catherine Manning
- Guy Morris
- Mark Rodrigues
- Daniel Taylor
- Benjamin Wille
- Alexander Young
Having achieved A grades in 3 of their subjects:
- David Balfour
- Oliver Clarke
- Aled Jarvis
- Richard Palmer
- Laurie Williams
The Results
| Subject | Entries | A | B | C | D | E | N | U | NA |
| Ancient History (Jact) | 11 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Applied Mathematics | 40 | 17 | 7 | 6 | 1 | 3 | 0 | 6 | 0 |
| Art | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Biology B | 31 | 10 | 13 | 6 | 2 | 0 | 0 | 0 | 0 |
| Chemistry | 39 | 21 | 12 | 5 | 1 | 0 | 0 | 0 | 0 |
| Computing | 11 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 |
| D&T: Product Design | 10 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Drama And Theatre Studies | 11 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Economics | 23 | 6 | 8 | 5 | 1 | 1 | 0 | 2 | 0 |
| Electronics | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| English Language | 17 | 1 | 7 | 5 | 2 | 2 | 0 | 0 | 0 |
| English Literature | 12 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
| French | 20 | 5 | 2 | 7 | 3 | 3 | 0 | 0 | 0 |
| Geography B | 19 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| German | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| History | 21 | 3 | 4 | 5 | 6 | 1 | 0 | 2 | 0 |
| Latin | 14 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Music | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Physics A | 30 | 18 | 5 | 2 | 1 | 1 | 0 | 3 | 0 |
| Pure Mathematics | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spanish | 11 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Upper Sixth Only | |||||||||
| General Studies | 46 | 30 | 9 | 5 | 2 | 0 | 0 | 0 |

