The overall pass rate of 97.1% was the highest yet achieved in this examination.
87 candidates entered for 339 subjects and achieved 28% grades A, 52% grades A & B and 74 % grades A-C.
For a summary of results by subject see below. Amongst those who deserve particular congratulations are the following:
Having achieved A Grades in all 4 of their subjects:
| Nicholas Barber | ||
| Andrew Boyd | |
| David Bulley | |
| Alexander Davis | |
| Jennifer Harper | |
| Andrew Ratcliffe | |
| Sebastian Rule | |
| David Rutherford | |
| Andrew Salisbury | |
| Michael Smye | |
| Richard Speechley |
Having achieved A grades in 3 of their subjects:
| Bret Burgess | |
| Michael Burke | |
| Jonathan Elbay | |
| Andrew Jones | |
| Christopher Knapp Nathaniel Young | |
| James Mee | |
| Christopher Riley | |
| Nathaniel Young |
The Results
| Subject | Entries | A | B | C | D | E | N | U | N/A |
| Ancient History | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Art | 12 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 0 |
| Biology | 28 | 9 | 11 | 4 | 2 | 2 | 0 | 0 | 0 |
| Chemistry | 32 | 15 | 9 | 2 | 5 | 1 | 0 | 0 | 0 |
| Computer Studies | 7 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Technology | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Economics | 24 | 2 | 6 | 9 | 2 | 5 | 0 | 0 | 0 |
| English Language | 26 | 1 | 5 | 7 | 5 | 8 | 0 | 0 | 0 |
| English Literature | 18 | 3 | 4 | 4 | 5 | 2 | 0 | 0 | 0 |
| French | 15 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 |
| Geography | 31 | 8 | 11 | 10 | 2 | 0 | 0 | 0 | 0 |
| German | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| History | 20 | 4 | 3 | 5 | 3 | 4 | 0 | 1 | 0 |
| Latin | 15 | 7 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
| Maths | 34 | 13 | 8 | 7 | 3 | 2 | 0 | 1 | 0 |
| Maths with Further Maths | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Music | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Physics | 29 | 13 | 6 | 4 | 5 | 1 | 0 | 0 | 0 |
| Philosophy | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Spanish | 10 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Theatre Studies | 10 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| TOTALS | 339 | 94 | 82 | 76 | 45 | 32 | 0 | 10 | 0 |
| Cumulative Percentage | 27.7 | 51.9 | 74.3 | 87.6 | 97.1 | 97.1 | 100.0 | 100 | |
| Overall percentage pass rate = | 97.1% | ||||||||

