The overall pass rate of 96.5% was achieved in this examination by Lower sixth Students
65 candidates entered for 260 subjects and achieved 40% grades A, 60% grades A & B and 75 % grades A-C.
For a summary of results by subject see below. Amongst those who deserve particular congratulations are the following:
Having achieved A Grades in all 5 of her subjects:
| Jennifer Wong |
Having achieved A Grades in all 4 of their subjects:
| Thomas Bousfield | ||
| Benjamin Griffiths | |
| Daniel Hipps | |
| Christopher Hughes | |
| Samuel Lombard | |
| James Masters | |
| Gregory Moore | |
| Gregory Parry | |
| David Read | |
| Jonathan Sharples | |
| Peter Skelly | |
| Richard Skinner | |
| Benjamin Steen | |
| Alexander Tyler | |
| Alexander Wright |
Having achieved A grades in 3 of their subjects:
| Catriona Balfour | |
| Christopher Halley | |
| Matthew Jenner | |
| Jamie Johnson | |
| James Mulcrone | |
| Ajay Prakash | |
| Adam Syed | |
| Jeremy Trotter |
The Results
SUBJECT | ENTRIES | A | B | C | D | E | U |
| Ancient History | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Art | 10 | 2 | 3 | 1 | 2 | 1 | 1 |
| Biology | 19 | 7 | 3 | 4 | 3 | 1 | 1 |
| Chemistry | 27 | 14 | 5 | 3 | 2 | 2 | 1 |
| Computer Studies | 11 | 1 | 2 | 0 | 2 | 5 | 1 |
| Technology | 11 | 7 | 2 | 2 | 0 | 0 | 0 |
| Economics | 24 | 7 | 5 | 3 | 5 | 4 | 0 |
| Electronics | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| English Language | 22 | 3 | 5 | 3 | 5 | 5 | 1 |
| English Literature | 6 | 0 | 1 | 1 | 3 | 1 | 0 |
| French | 7 | 5 | 0 | 1 | 1 | 0 | 0 |
| Geography | 12 | 6 | 1 | 2 | 2 | 1 | 0 |
| History | 12 | 4 | 2 | 5 | 1 | 0 | 0 |
| Latin | 9 | 5 | 2 | 2 | 0 | 0 | 0 |
| Maths | 38 | 21 | 6 | 4 | 1 | 3 | 3 |
| Music | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Physics | 26 | 14 | 4 | 5 | 3 | 0 | 0 |
| Spanish | 12 | 3 | 4 | 2 | 2 | 1 | 0 |
| Theatre Studies | 8 | 0 | 5 | 2 | 1 | 0 | 0 |
| TOTALS | 260 | 104 | 51 | 40 | 33 | 24 | 8 |
| Cumulative % | 40.0 | 59.6 | 75.0 | 87.7 | 96.9 | 100.0 | |

