Star performances at GCSE
Three top marks nationally
The School was delighted at the standards achieved by this year’s GCSE candidates and there were many smiling faces amongst both parents and pupils as they collected their results. This year’s A* - C pass rate is the best since 1997, with exceptionally high numbers of A* and A grades.
Amongst those to be congratulated are the 19 candidates who passed all nine of their subjects at A* or A. Sebastian Rule achieved A* in all nine of his subjects; Nicholas Barber, David Bulley, Bret Burgess, Alexander Davis and Richard Speechley each gained 8 A* grades.
Commendations were received from AQA by two pupils whose performance placed them in the top 5 nationally:
- Sebastian Rule in both CHEMISTRY (out of a total of 19,223 candidates) and LATIN ( 1711 candidates)
- Jonathan Elbay in RELIGIOUS STUDIES (out of a total of 1785 candidates)
24% of the 813 subjects taken were awarded A* and 57% A* or A.
96% of passes were at grades A* to C
Click here for a breakdown of the results by subject.
Amongst the high scorers were:
James Arnott | 2A* 5A 1B 1C | Andrew Jones | 4A* 4A 1B |
Nicholas Barber | 8A* 1A | Christopher Knapp | 4A* 4A 1B |
Stuart Barnes | 2A* 6A 1B | Jordan Lee | 5A* 4A |
Andrew Boyd | 2A* 6A 1B | Justin Martin | 2A* 6A 1B |
David Bulley | 8A* 1A | Joseph McKenna | 3A* 6A |
Bret Burgess | 8A* 1A | James Mee | 6A* 2A 1B |
Michael Burke | 6A* 3A | Andrew Ratcliffe | 7A* 2A |
Aidan Coates | 2A* 6A 1B | Anthony Rawlinson | 4A* 3A 2B |
Jon Couch | 3A* 5A 1B | Christopher Riley | 5A* 3A 1B |
Alexander Davis | 8A* 1A | Sebastian Rule | 9A* |
Jonathan Elbay | 3A* 4A 2B | David Ruherford | 6A* 3A |
Benjamin Ellis-Gowland | 3A* 6A | Andrew Salisbury | 5A* 3A 1B |
David Faizallah | 3A* 6A | Christopher Sampson-Jones | 2A* 6A 1B |
Thomas Goodall | 6A* 3A | Michael Smye | 5A* 4A |
Philip Gould | 2A* 6A 1B | Richard Speechley | 8A* 1B |
Thomas Green | 5A* 4A | Simon Stokes | 4A* 5A |
Nicholas Hickley | 2A* 7A | Richard Woollacott | 5A* 2A 1B 1C |
Luk Ho | 3A* 5A 1B | James Torrance | 4A* 5A |
Some of the high achievers:
![]() Nicholas Barber | ![]() David Bulley | ![]() Bret Burgess | ![]() Michael Burke | |
![]() Alexander Davis | ![]() Jonathan Elbay | ![]() Thomas Goodall | ![]() James Mee | |
![]() Andrew Ratcliffe | ![]() Sebastian Rule | ![]() David Rutherford | ![]() Richard Speechley |
The Results
| Subject | Entries | A* | A | B | C | D | E |
| Art | 26 | 10 | 7 | 4 | 3 | 2 | 0 |
| Biology | 68 | 11 | 17 | 22 | 11 | 6 | 1 |
| Chemistry | 78 | 21 | 28 | 18 | 9 | 2 | 0 |
| Technology | 39 | 9 | 16 | 8 | 5 | 1 | 0 |
| English Language | 91 | 6 | 31 | 40 | 13 | 1 | 0 |
| English Literature | 91 | 14 | 30 | 25 | 17 | 5 | 0 |
| French | 87 | 44 | 18 | 17 | 2 | 5 | 1 |
| Geography | 47 | 1 | 18 | 18 | 8 | 2 | 0 |
| Greek | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| German | 10 | 4 | 1 | 4 | 1 | 0 | 0 |
| History | 50 | 21 | 17 | 10 | 2 | 0 | 0 |
| Latin | 23 | 7 | 7 | 4 | 5 | 0 | 0 |
| Maths | 91 | 25 | 28 | 24 | 13 | 1 | 0 |
| Music | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Physics | 74 | 10 | 33 | 20 | 6 | 5 | 0 |
| Religous Studies | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Spanish | 30 | 11 | 11 | 7 | 1 | 0 | 0 |
| TOTALS | 813 | 197 | 263 | 222 | 98 | 31 | 2 |
| Cumulative % | 24.2 | 56.6 | 83.9 | 95.9 | 99.8 | 100.0 |













