An A-C rate of 95% puts this year group amongst the very best
The School’s new Headmaster, John Clark, was very pleased with this year’s GCSE results and has congratulated students on their achievements:
“An A-C rate of 95% puts this year group amongst the very best. Individual performances are also very impressive: out of a year group of 74 pupils, 22 have achieved A* or A in 8 or more subjects and 18 have those top grades in all of their GCSE subjects. Amongst these, Jonathan Sharples gained 7 A* grades; Daniel Hipps, Matthew Jenner, David Read, Ben Steen and Alex Wright all achieved 6 A* grades.
Most importantly, the vast majority of our candidates now find themselves in a strong position to start demanding academic A level courses at Birkenhead School in September. They will be joined in the Sixth Form by several outstanding students from other schools.
The academic success of our pupils is all the more impressive when one considers the wide range of extra-curricular activities to which they commit themselves at School. Congratulations both to them and to their teachers for their dedication and hard-work”
- 20% of the 633 subjects taken were awarded A* and 53% A* or A.
- 96% of pupils gained 5 or more passes at grades A* to C
Click here for a breakdown of the results by subject.
(A number of this year’s candidates sat an AS level in English Literature instead of the GCSE, which explains why some students appear with only 8 GCSEs as against the usual 9.)
Amongst the high scorers were:
Thomas Bousfield | 5* 4A | Thomas Nuttall-Jones | 1A* 6A 1B 1C |
Henry Clark | 5A* 3A | Edward Oldfield | 1A* 3A 4B 1C |
Neal Fleming | 6A 3B | Gregory Parry | 4A* 3A 1B |
Karl Gale | 3A* 2A 2B 1C | Mathew Parry | 3A* 6A |
Thomas Greensmith | 1A* 7A 1B | Joseph Pizer | 5A 3B |
Benjamin Griffiths | 5A* 2A 1B | Ajay Prakash | 5A* 4A |
Christopher Halley | 1A* 7A | David Read | 6A* 2A |
James Hind | 3A* 5A 1B | Andrew Roberts | 5A 4B |
Daniel Hipps | 6A* 1A 1B | Nicholas Rooney | 4A* 4A 1B |
Christopher Hughes | 3A* 5A | Adam Sergeant | 6A 3B 1C |
Andrew Hunt | 1A* 7A | Jonathan Sharples | 7A* 1A |
Matthew Jenner | 6A* 2A | Peter Skelly | 5A* 2A 1B |
Jamie Johnson | 1A* 7A | Richard Skinner | 3A* 6A |
Owen Jones | 5A 4B | Thomas Slater | 2A* 2A 3B 1C |
Ashley Leach | 4A* 4A | Benjamin Steen | 6A* 1A 1B |
Sam Lombard | 2A* 4A 3B | Steven Strange | 2A* 4A 3B |
James Masters | 3A* 5A | Adam Syed | 2A* 6A |
Martin May | 2A* 2A 3B 1C | Robert Ternouth | 3A* 3A 2B |
David McDonald | 3A* 7A 1B | Andrew Thompson | 7A 3B |
Gregory Moore | 5A* 3A | Jeremy Trotter | 2A* 6A |
Daniel Mottram | 1A* 4A 2B 1C | Alexander Tyler | 1A* 5A 3B |
James Mulcone | 2A* 4A 2B | Alexander Wright | 6A* 3A |
Some of the high achievers:
![]() Matthew Jenner | ![]() Ben Steen | ![]() Ashley Leach |
![]() Henry Clark | ![]() Jeremy Trotter | ![]() Daniel Hipps |
![]() Ben Griffiths | ![]() James Hind | ![]() James Masters |
![]() David Read | ![]() Christopher Hughes | ![]() David McDonald |
![]() Richard Skinner | ![]() Alex Wright | ![]() Andrew Hunt |
![]() Andrew Thompson | ![]() Jamie Johnson | ![]() Greg Moore |
![]() Ajay Prakash | ![]() Adam Syed | ![]() Tom Bousfield |
![]() Nicholas Rooney | ||
| Photos with apologies to those who were absent or missed the photographer and whose photos therefore had to be borrowed from the School's database. | ||
![]() Greg Parry | ![]() Christopher Halley | ![]() Jonathan Sharples |
![]() Matthew Parry | ![]() Peter Skelly | ![]() Thomas Greensmith |
The Results
| Subject | Entries | A* | A | B | C | D | E | F | G | U | N/A |
| Art | 19 | 7 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Astronomy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biology | 57 | 9 | 16 | 14 | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chemistry | 67 | 19 | 22 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| Technology | 42 | 8 | 10 | 11 | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| English Literature | 49 | 1 | 16 | 23 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| English | 74 | 4 | 31 | 27 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| French | 69 | 11 | 27 | 15 | 8 | 6 | 2 | 0 | 0 | 0 | 0 |
| Geography | 38 | 9 | 8 | 12 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Greek | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| German | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| History | 34 | 3 | 12 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Latin | 21 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maths | 74 | 22 | 24 | 14 | 10 | 3 | 1 | 0 | 0 | 0 | 0 |
| Physics | 56 | 19 | 20 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Religious Studies | 9 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish | 16 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 637 | 131 | 212 | 161 | 98 | 27 | 6 | 2 | 0 | 0 | 0 |
| Cumulative % | 20.6 | 53.8 | 79.1 | 94.5 | 98.7 | 99.7 | 100.0 | 100.0 | 100.0 | ||
| Percentage obtaining A* to C =94.5% | |||||||||||





























