Degrees
Degrees of former pupils are listed below - to add your degree details click here.
Click on the links above the table to sort.
|
Name |
Left | Graduated | University | Subject | Info | |
|---|---|---|---|---|---|---|
| Abraham, David | 1985 | 1988 | Birmingham | Zoology & Comparative... | view | |
| Abraham, Robin | 1988 | 1991 | Newcastle | Politics and History | view | |
| Adams, Chris | 1996 | 1999 | Bradford | Mathematics with Philosophy | view | |
| Adams, Phillip | 2002 | 2005 | Durham | European Languages | view | |
| Agnew, Brian | 1985 | 1989 | Sheffield | Electronic Engineering | view | |
| Ahmed, Raj | 1996 | 1999 | Leeds | Mechanical Engineering | view | |
| Alldis, Christopher | 1966 | 1973 | Cambridge | Law | view | |
| Anderson, John | 1982 | 1986 | Oxford | Biochemistry and Medicine | view | |
| Andrew, David B | 1994 | 1999 | Durham | Manufacturing Engineering... | view | |
| Appleton, Kevin | 1978 | 1986 | Leeds | Medicine | view | |
| Arshad, Ali | 1998 | 2001 | Cambridge | Medicine | view | |
| Baker, Mark R | 1987 | 1991 | Liverpool Polytechnic | Computer Studies | view | |
| Beggs, T M | 1981 | 1985 | Oxford | Biochemistry | view | |
| Bell, Andrew | 1999 | 2004 | Glasgow | Veterinary Medicine | view | |
| Bentley, David R | 1990 | Coventry | Combined Engineering | view | ||
| Bentley, Jonathan | 1995 | Harper Adams University... | Agriculture | view | ||
| Berry, Neil | 1994 | 2002 | Oxford | Chemistry | view | |
| Bhansali, Rahoul | 1995 | 1998 | Southampton | Economics | view | |
| Blair, Nick | 2006 | 2011 | Newcastle University | Marketing | view | |
| Blumenthal, Mike | 1986 | 1995 | UCE | Information & Library... | view | |
| Bo, Neville | 1998 | 2003 | Liverpool | Dentistry | view | |
| Boggia, Mark | 1985 | 1993 | Kingston | Business Information... | view | |
| Boggia, Mark | 1985 | 2011 | Open University | Business Administration | view | |
| Bowles, John | 1998 | 2002 | Liverpool John Moores | Mathematics | view | |
| Boyd, Andrew | 2004 | 2008 | Durham | Physics | view | |
| Breckenridge, Ross | 1988 | 1991 | Cambridge | Medicine | view | |
| Breckenridge, Ross | 1988 | 1994 | Oxford | Developmental Biology | view | |
| Breckenridge, Ross | 1988 | 2000 | Oxford | Developmental Biology | view | |
| Briscoe, Paul John | 1996 | 2000 | Liverpool | Economic and Social History | view | |
| Bulley, David | 2004 | 2007 | Cambridge | Law | view | |
| Burgess, Mark G | 1997 | 2000 | Leeds | Environmental Biogeoscience | view | |
| Burgess, Tom | 1999 | 2006 | Sheffield | Chemical Engineering | view | |
| Burn, Andrew | 1992 | 1996 | Brunel | Mathematics and Management... | view | |
| Chesham, Ian | 1997 | 2001 | Leeds | Business Economics | view | |
| Christian, Max | 1992 | 1995 | Oxford | Maths and Computation | view | |
| Clark, Stuart | 1987 | 1991 | Manchester | Town & Country Planning | view | |
| Clarke, Ben | 2004 | 2008 | Newcastle | History | view | |
| Clayton, Stuart | 1961 | 1965 | Liverpool | Electrical Engineering | view | |
| Clement-Evans, Jon | 1995 | 2001 | Liverpool | Mechanical Engineering | view | |
| Cliff, James | 2001 | 2008 | Liverpool JMU | Law | view | |
| Cliff, James | 2001 | Northumbria | Law | view | ||
| Clifton, Rupert | 1995 | 2000 | Leeds | Medicine | view | |
| Cobb, Gerald A | 1972 | 1999 | Portsmouth | Information Systems | view | |
| Collins, Ben | 1999 | 2003 | Warwick | Maths | view | |
| Cooke, Ben | 1999 | 2002 | Birmingham | Political Science | view | |
| Cooke, Ben | 1999 | 2004 | DePaul (Chicago) | Sociology | view | |
| Cooper, Mark | 2001 | 2004 | Selwyn College Cambridge | Law | view | |
| Cox, Jonathan | 1996 | 1999 | Leeds | Genetics | view | |
| Creer, Simon | 2001 | 2004 | Glasgow | N/A | view | |
| Critchley, Stephen | 1994 | 1997 | Leeds | Management Studies | view | |
| Cross, Tom | 2001 | 2005 | Queen's College Oxford | Modern Languages (French... | view | |
| Davies, John | 1991 | 1995 | Oxford | Engineering, Economics and... | view | |
| Davies, Michael | 2004 | 2008 | Glasgow | English/Mathematics | view | |
| de Blaquiere, Nicole | 2005 | 2008 | Durham | Sociology | view | |
| Dean, James | 2004 | 2009 | Aston | Business Administration... | view | |
| Delroy, Tom | 1995 | 2004 | Leeds | Education with Science | view | |
| Dingle, Dr GE | 1993 | 1999 | Leeds | Medicine | view | |
| Dodds, Paul | 1996 | 2001 | University of Wales | Sound/Broadcast Engineering | view | |
| Donnery, Matthew | 2003 | 2007 | Edinburgh | Mathematics & Statisitics | view | |
| Dubourg, Thomas | 1994 | 1998 | Leeds | Electronic & Computer... | view | |
| Dunbar, Jarad | 1995 | 2007 | College of Law | Law | view | |
| Dutton, Richard | 1999 | 2002 | Birmingham | Computer Science / Software... | view | |
| Dwivedi, Rahul | 1992 | 1997 | Liverpool | Medicine | view | |
| Egan, John | 1990 | 1994 | Cambridge | Chemical Engineering | view | |
| Ellis, Daniel | 2002 | 2005 | Staffordshire | Simulation and Virtual Reality | view | |
| Farooqi, Imran | 1997 | 2001 | Salford | Information Technology | view | |
| Farooqi, Ahmer | 1991 | 1996 | Manchester | Medicine | view | |
| Finch, Peter | 1997 | 2000 | Lancaster | History | view | |
| Finch, Stephen | 1979 | 1983 | Manchester | Chemical Engineering | view | |
| Forrest-Biggs, Peter | 1997 | 2000 | London | Classics | view | |
| Gair, Roger | 1973 | 1976 | Oxford | Philosophy and Theology | view | |
| Geary, Richard | 2001 | 2004 | Oxford | Physics | view | |
| Ghosh, Arun | 1997 | 2003 | Liverpool | Medicine | view | |
| Gilbert, Barry | 1974 | 1977 | Southampton | Law | view | |
| Gilmore, Al | 1997 | 2002 | Edinburgh | Medicine | view | |
| Gorman, Ben | 1997 | 2000 | Durham | Physics & Astronomy | view | |
| Gorman, Edward | 2002 | 2005 | Durham | Classical Studies | view | |
| Gould, David | 2001 | 2005 | Surrey | Music and Sound Recording | view | |
| Grannon, Richard | 1996 | 1999 | Aston | Psychology/Management | view | |
| Green, Richard | 1993 | 1997 | Birmingham | Engineering Project Management | view | |
| Green, David | 1983 | 1987 | Cambridge | Mathematics | view | |
| Greenwood, Jason | 2001 | 2005 | Liverpool, John Moores | Applied Computer Technology | view | |
| Griffiths, Ben | 2005 | 2009 | Newcastle | Mechanical & Design... | view | |
| Hale, Kristian | 1998 | 2002 | Loughborough | Management Sciences | view | |
| Hale, Nicholas A | 1995 | 1999 | Bristol | Mechanical Engineering | view | |
| Hancock, Jack | 2004 | 2007 | Durham | Business Finance | view | |
| Handley, Thomas | 1995 | 2000 | Newcastle | Dentistry | view | |
| Handley, Thomas | 1995 | 2007 | Dundee | Medicine | view | |
| Hardaker, Julian | 1988 | 1992 | St.Andrews | French and Spanish | view | |
| Head, Richard | 1988 | 1992 | Oxford | Engineering Science | view | |
| Head, Richard | 1988 | 2004 | Drexel University, USA | Business Administration | view | |
| Hide, Donovan | 1996 | 1999 | Edinburgh / Sunderland | Psychology / Media Studies | view | |
| Higham, Michael C | 1996 | 1999 | Sheffield | Medical Materials Science and... | view | |
| Hill, Laurie | 1996 | 1999 | Leeds | Management Studies | view | |
| Hillock, Robert | 1996 | 1999 | Hull | Economics/Social History | view | |
| Hockey, Andrew | 1996 | 1999 | London - UCL | Surgical Science | view | |
| Housley, James | 2002 | 2005 | Nottingham | Electronic Engineering | view | |
| Hunt, Nicholas | 2002 | 2005 | Liverpool | English Language &... | view | |
| Illing, James | 2001 | 2004 | Heriot-Watt | Electrical Engineering | view | |
| Jacobs, David | 1981 | 1986 | Manchester | Chemistry | view | |
| Johnson, Alistair | 1984 | 1988 | Manchester | Law | view | |
| Johnson, David | 1995 | 1999 | Hull | Electronic Engineering with... | view | |
| Jones, Simon R | 1996 | 1999 | Birmingham | Archaeology | view | |
| Jordan, Michael | 2001 | 2004 | Durham | Theology | view | |
| Kaye, Oliver | 2000 | 2004 | Manchester | European Studies and Modern... | view | |
| Kirkpatrick, Alex | 2001 | 2005 | Worcester College, Oxford | Mathematics | view | |
| Knapp, Christopher | 2004 | 2008 | York | History | view | |
| Lambe, Mark | 1993 | 1998 | Leeds Metropolitan University | Electrical and Electronic... | view | |
| Lambert, Adrian | 1990 | 1994 | Newcastle | Geography | view | |
| Lambert, Mark | 1986 | 2008 | Liverpool | Modern History & Politics | view | |
| Lambert, Mark | 1986 | 2011 | Liverpool | International Relations | view | |
| Lampard, Steve | 1994 | 1998 | Sheffield | Biochemistry | view | |
| Large, Duncan | 1982 | 1986 | Oxford | Modern Languages | view | |
| Last, Andrew | 1986 | 1990 | Oxford Trinity | Law | view | |
| Lau, Stephen | 1975 | 1978 | Liverpool | Biochemistry | view | |
| Leary, Thomas P | 1998 | 2001 | Leeds | Mechanical Engineering | view | |
| Lee, David | 2002 | 2005 | Loughborough | Publishing with English | view | |
| Lee, Adam | 2007 | 2010 | Durham | Chemistry | view | |
| Lee, Andrew | 2005 | 2008 | Sheffield Hallam | Law | view | |
| Lewys-Lloyd, Tegid | 1996 | 1999 | Newcastle | Economics/Statistics | view | |
| Lindsay, Andrew R | 1997 | 2001 | Bristol | Electrical and Electronic... | view | |
| Little, G Andrew | 1991 | 1997 | London | Veterinary Medicine Degree | view | |
| Littler, Simon | 1991 | 1994 | Loughborough University of... | Chemical Engineering | view | |
| Lloyd, Richard | 2000 | 2004 | Imperial College London | Aeronautical Engineering | view | |
| Lodh, Rajib | 1997 | 2003 | Birmingham | Medicine | view | |
| Loney, John | 2000 | 2003 | Newcastle-Upon-Tyne | Law | view | |
| Lowsby, Richard | 1998 | 2003 | Liverpool | Medicine | view | |
| Lynch, Jamie | 2006 | 2009 | UMIST | Engineering | view | |
| Lythgoe, Andrew | 1997 | 2002 | Bath | Chemical Engineering with... | view | |
| Maclaverty, Dr Keith | 1979 | 1984 | Liverpool | Medicine | view | |
| Malone, Tom | 1993 | 1998 | De Montfort University,... | Design Management | view | |
| Marchetti, Andrew | 1994 | 1999 | Sheffield | Medicine | view | |
| Marchetti, Nicholas | 1996 | 1999 | Manchester | Genetics | view | |
| Marriott, Peter | 2002 | 2005 | Liverpool | Not Known | view | |
| May, Graeme | 1987 | 1990 | Oxford | English Language and... | view | |
| May, Peter | 1968 | 1999 | Manchester | English Language Teaching | view | |
| McCafferty, Stuart | 1990 | 1993 | Salford | Electronics | view | |
| McGrath, James | 1996 | 1999 | Hull | Psychology | view | |
| McKay, David | 1965 | 1968 | Oxford | Law | view | |
| McKay, James | 2000 | 1968 | Liverpool | French and Spanish | view | |
| Mee, Matthew | 2000 | 2004 | Sheffield | Mechanical Engineering | view | |
| Middlebrook, Ian | 2003 | 2008 | Aberystwyth | Literary Studies | view | |
| Miller, Jonathan | 1993 | 2000 | Liverpool | Genetics | view | |
| Mills, Adam | 2004 | 2000 | Liverpool | International Business | view | |
| Millward, Stephen | 1997 | 2000 | Wolverhampton | Sports Studies | view | |
| Milner, Michael | 1992 | 1996 | Oxford | Biochemistry | view | |
| Mitchell, Josh | 2006 | 2009 | Manchester | History | view | |
| Morris, Hugh | 2006 | 2009 | York | History | view | |
| Morris, Philip | 1993 | 1996 | Nottingham Trent | Biology & Environmental... | view | |
| Morris, Timothy J | 1996 | 1999 | Liverpool | Genetics | view | |
| Neil, Andrew | 2000 | 2005 | Hull | Computer Science | view | |
| Neillie, Roy | 1995 | 1999 | St Andrews | English | view | |
| Nelson, Andrew | 1995 | 1999 | Bristol | Chemistry | view | |
| Nelson, Andrew | 1995 | 2003 | Bristol | Physical Chemistry | view | |
| Ng, Anthony | 2000 | 2003 | Downing College, Cambridge | Medicine (Part I),... | view | |
| Nicholls, Anthony J | 1995 | 2000 | Edinburgh | Business Studies | view | |
| O'Donnell, Charles | 1996 | 1999 | Liverpool | Biomedical Science | view | |
| O'Donnell, Charles | 1996 | 2003 | Liverpool | Pharmacology | view | |
| O'Leary, Simon | 1996 | 1999 | Birmingham | Law | view | |
| Palmer, Rory | 2002 | 2006 | Surrey Institute of Art and... | Fashion Design | view | |
| Parker, Alan | 1995 | 1998 | Sheffield | Genetics | view | |
| Parkes, John D G | 1958 | 1967 | Manchester | Commerce | view | |
| Perry, Nigel | 1975 | 1979 | Oxford University | Engineering Science | view | |
| Peters, Richard | 2000 | 2004 | Liverpool | Maths & Management | view | |
| Plested, Richard | 2001 | 2004 | Newcastle | Finance | view | |
| Porter, Kevin | 2001 | 2005 | Warwick | Mechanical Engineering | view | |
| Poulter, Tim | 1995 | 1998 | Bangor | Primary Education | view | |
| Pullan, Daniel | 1992 | 1995 | Southampton | Environmental Science | view | |
| Qaisar, Adam | 2006 | 2009 | Leeds | Nanotechnology | view | |
| Quaile, Paul | 1960 | 2000 | Open University | Environmental Management | view | |
| Quicke, Andy | 1998 | 2001 | Bradford | Business and Management... | view | |
| Radley, Dan | 1997 | 2000 | London Guildhall | Mathematics & Business | view | |
| Rees, Joe M | 1997 | 2000 | Leeds Met | Sociology | view | |
| Rendall, Nicholas | 1998 | 2004 | Exeter | Politics | view | |
| Rendle, Adam | 2002 | 2005 | Magdalen College, Oxford | Law | view | |
| Rennie, Duncan | 1998 | 2001 | Liverpool | Mathematics | view | |
| Reston, Stuart | 1985 | 1988 | Leicester Polytechnic | Science and the Environment | view | |
| Reynolds, Ian | 1996 | 1999 | Leeds | History | view | |
| Richards, David | 1970 | 1984 | Welsh National Medical School | Medicine | view | |
| Rimmer, Steven | 1999 | 2007 | Durham | Particle Physics | view | |
| Roberts, William PL | 1996 | 1999 | Bristol | Economics and Politics | view | |
| Roberts, Chris | 1996 | 1999 | Central Lancashire | Biomedical Science | view | |
| Robinson, Will | 1998 | 2002 | UWA | Computer Science | view | |
| Roca, Giles | 1994 | 1997 | Edinburgh | Economic and Social History | view | |
| Rodrigues, Jeremy | 2000 | 2003 | Edinburgh | Experimental Pathology | view | |
| Rodrigues, Jeremy | 2000 | 2003 | Edinburgh | Medicine | view | |
| Rodrigues, Jonathan | 2002 | 2005 | Edinburgh | Medicine | view | |
| Rodrigues, Jeremy | 2000 | 2010 | Edinburgh | Surgical Sciences | view | |
| Rooney, Nicholas | 2006 | 2009 | St Andrews | Classics | view | |
| Roscoe, Trefor | 1977 | 1982 | Sheffield | Medicine and Surgery | view | |
| Rowley, Dominic | 2006 | 2009 | University of Nottingham | Classics - Latin and Ancient... | view | |
| Rubin, Billy | 1995 | 1998 | Bristol | Psychology | view | |
| Rubin, Billy | 1995 | 1999 | Exeter | Psychology | view | |
| Rutherford, David | 2004 | 2008 | Nottingham | Law & International... | view | |
| Ryan, Tim | 1994 | 1997 | Durham | Law | view | |
| Salisbury, Andrew | 2004 | 2008 | Oxford, Balliol | Chemistry | view | |
| Sampson-Jones, Christopher | 2004 | 2008 | Newcastle | Modern Languages | view | |
| Sanderson, David | 2001 | 2004 | Central Lancashire | Screen Writing & Moving... | view | |
| Sanderson, Nicholas | 1992 | 1996 | University of Newcastle Upon... | Molecular Biology | view | |
| Sandhu, Karum | 2003 | 2007 | Leeds | Chemistry | view | |
| Saul, Kevin | 1994 | 1997 | Newcastle | Law | view | |
| Scott, Michael | 1998 | 2003 | Exeter | German with Music | view | |
| Seager, Matthew JA | 1995 | 2000 | Aberdeen | German with Music | view | |
| Shahabuddin, Kazi | 1985 | 2000 | Liverpool | Accounting | view | |
| Skelly, Peter | 2005 | 2008 | Nottingham | History | view | |
| Skuse, Jeremy | 1976 | 1979 | Leeds | Agricultural Science | view | |
| Smith, Gerald | 1999 | 2003 | Imperial College, London | Physics | view | |
| Smith, Zachary | 1997 | 2000 | The West Of England | Business Studies | view | |
| Stanwell, Brendan | 1998 | 2002 | Dundee | Pharmacology | view | |
| Stanwell, Brendan | 1998 | 2003 | Cranfield | Forensic Engineering and... | view | |
| Stebbing, David | 1998 | 2002 | Warwick | Mathematics | view | |
| Stirrett, Josh | 1997 | 2000 | Leeds | Economics & Management... | view | |
| Swaffield, James | 2001 | 2004 | St Anne's, Oxford | Geography | view | |
| Talbot, Peter | 1970 | 1978 | Royal Holloway College,... | Chemistry | view | |
| Tam, Keith | 1998 | 2001 | Emily Carr Institute of Art... | Communication Design | view | |
| Tam, Keith | 1997 | 2002 | University of Reading | Typeface Design | view | |
| Teggin, Paul | 1991 | 2000 | The Open University | Mathematics and Computer... | view | |
| Ternouth, Graham | 1998 | 2001 | Cambridge, Sidney Sussex | Biochemistry | view | |
| Ternouth, Andrew | 2000 | 2005 | LMH, Oxford | Biochemistry | view | |
| Thomas, Adrian | 1995 | 1995 | Imperial College, London | Physics | view | |
| Thomas, Matthew G | 2002 | 2002 | Reading | Linguistics | view | |
| Thomas, Nick | 1998 | 1998 | Downing College, Cambridge | Classics | view | |
| Thomas, Tom | 1999 | 1999 | Bristol | Electrical & Electronic... | view | |
| Thomas, Vanessa | 2006 | 2009 | Leeds | Neuroscience | view | |
| Thompson, Andrew | 2005 | 2008 | Newcastle | Biochemistry | view | |
| Thompson, Ross | 2000 | 2005 | Durham | Geology | view | |
| Thomson, Jamie | 1986 | 1994 | Cambridge | Plant Biochemistry | view | |
| Thomson, Jim | 1930 | 1930 | Oxford | Engineering Science | view | |
| Thomson, Graeme | 1980 | 1986 | UMIST | Chemical Engineering | view | |
| Tillotson, Mark | 1999 | 2002 | Cambridge | History | view | |
| Timms, Daniel | 1999 | 1999 | Bristol | English Literature | view | |
| Townend, Andrew | 1999 | 1999 | Huddersfield | Transport & Logistics | view | |
| Tragen, David | 1995 | 2000 | Manchester | Medicine | view | |
| Tragen, Robert | 1996 | 1999 | Manchester | Law | view | |
| Tudor-Morgan, David | 1996 | 1999 | Oxford Brookes | Technology | view | |
| Turnbull, James | 1997 | 2001 | Sunderland | MPharm | view | |
| Turner, Jonathan | 1992 | 1995 | Imperial College London | Chemistry | view | |
| Turner, Jonathan | 1992 | 2000 | Aston University Birmingham | Pharmacy | view | |
| Tyson, Doug | 1997 | 2001 | Southampton | Geology | view | |
| Unsworth, Michael | 1993 | 2000 | Liverpool | Hispanic Studies | view | |
| Van Ingen, Caroline | 2002 | 2006 | Sheffield | Aerospace Engineering | view | |
| Walker, Jeremy | 2001 | 2001 | Aberystwyth | Computer Science | view | |
| Wellings, Chris | 1997 | 2003 | Exeter | Staging Shakespeare | view | |
| Whalley, Andrew | 1996 | 1996 | Staffordshire | Sport Studies | view | |
| Whalley, Ross | 1999 | 1999 | Leeds | Genetics | view | |
| Whalley, Kristian | 2008 | 2011 | Durham University | Biomedical Sciences | view | |
| White, Paul | 1995 | 1999 | Oxford Merton | Chemistry | view | |
| Whittaker, Jim | 1990 | 1990 | Birmingham | Mechanical Engineering,... | view | |
| Wilcox, Nick | 1999 | 1999 | Manchester | English Language and... | view | |
| Williams, Chris | 2000 | 2004 | Bath | International Business... | view | |
| Williamson, Tom | 1998 | 2001 | Hull | Business | view | |
| Williamson, Matthew | 1999 | 2004 | Surrey | Economics | view | |
| Witty, Charles | 1991 | 1994 | Birmingham | Biological Sciences and... | view | |
| Wood, Adam | 1996 | 1996 | Durham | Modern Languages | view | |
| Wood, Patrick | 1998 | 2002 | Liverpool John Moores | Criminal Justice | view | |
| Woodrow, William J | 1996 | 1999 | York | Archaeology | view | |
| Wu, Kenneth | 1992 | 1997 | Liverpool | Medicine | view | |
| Wu, Kenneth | 1992 | 1997 | Liverpool | Medicine | view | |
| Young, Duncan | 2000 | 2000 | Cambridge | Natural Sciences (... | view | |
| Young, Robert | 1999 | 2000 | Nottingham Trent | Law | view |


