AS Levels 2010
Results Summary
- 58 Lower Sixth candidates entered for 231 subjects
- The overall pass rate was 94%
- 35% grades A, 61% grades A & B and 80% grades A-C.
- 7 students merited 4 or more grade A passes
Please note that since 2007, AS levels are not "cashed in" and these figures represent the grades which would have been achieved if they had been.
For a summary of results by subject and photographs taken on results day see below. Amongst those who deserve particular congratulations are the following who performed well enough to achieve:
A grades in 4 of their subjects:
Gregor Cameron
Johnny Daly
David Duncan
Sam Edwards
Ed Gibbs
Sophie Matthew-Jones
Emma Redhead
Luke Rowson
Riko Yu
The Results
| Subject | Entries | A | B | C | D | E | U |
| Art | 7 | 2 | 3 | 1 | 1 | ||
| Biology | 29 | 7 | 5 | 5 | 6 | 2 | 4 |
| Chemistry | 37 | 19 | 12 | 3 | 2 | 1 | |
| DT | 6 | 2 | 3 | 1 | |||
| Economics | 11 | 4 | 3 | 3 | 1 | ||
| Electronics | 3 | 2 | 1 | ||||
| English Language | 12 | 7 | 2 | 3 | |||
| English Literature | 7 | 3 | 3 | 1 | |||
| French | 5 | 1 | 2 | 2 | |||
| Further Maths | 3 | 3 | |||||
| Geography | 13 | 6 | 5 | 1 | 1 | ||
| History | 11 | 5 | 4 | 2 | |||
| Maths | 36 | 15 | 8 | 2 | 3 | 5 | 3 |
| Music | 2 | 2 | |||||
| PE | 7 | 2 | 1 | 3 | 1 | ||
| Physics | 22 | 7 | 5 | 5 | 1 | 2 | 2 |
| RE | 12 | 3 | 6 | 2 | 1 | ||
| Spanish | 5 | 1 | 2 | 1 | 1 | ||
| Theatre Studies | 3 | 3 | |||||
| Totals | 231 | 81 | 60 | 43 | 18 | 16 | 13 |
| Cumulative % | 35 | 61 | 80 | 87 | 94 | 100 |


