AS Levels 2011
Results Summary
- 51 Lower Sixth candidates entered for 203 subjects
- The overall pass rate was 93%
- 29% grades A, 50% grades A & B and 71% grades A-C.
- 3 students merited 4 grade A passes
Please note that since 2007, AS levels are not "cashed in" and these figures represent the grades which would have been achieved if they had been.
For a summary of results by subject see below. Amongst those who deserve particular congratulations are the following who performed well enough to achieve:
A grades in 4 of their subjects:
Sparsh Garg
James Moses
Andrew White
Bruno de Blaquière
The Results
| Subject | Entries | A | B | C | D | E | U |
| Art | 7 | 1 | 6 | ||||
| Biology | 16 | 4 | 3 | 3 | 1 | 2 | 3 |
| Chemistry | 25 | 10 | 6 | 6 | 1 | 2 | |
| Classical Civ. | 4 | 1 | 1 | 2 | |||
| DT | 8 | 2 | 4 | 2 | |||
| Economics | 18 | 2 | 5 | 3 | 3 | 2 | 3 |
| English Language | 4 | 1 | 1 | 2 | |||
| English Literature | 9 | 5 | 3 | 1 | |||
| French | 3 | 1 | 2 | ||||
| Further Maths | 5 | 4 | |||||
| Geography | 7 | 2 | 2 | 1 | 2 | ||
| German | 4 | 1 | 1 | 1 | 1 | ||
| History | 17 | 9 | 2 | 2 | 1 | 1 | 2 |
| ICT | 5 | 1 | 1 | 1 | 1 | 1 | |
| Maths | 29 | 13 | 2 | 5 | 4 | 4 | 1 |
| Music | 2 | 1 | 1 | ||||
| PE | 8 | 1 | 1 | 2 | 2 | 2 | |
| Physics | 13 | 2 | 5 | 3 | 2 | 1 | |
| RE | 7 | 1 | 4 | 1 | 1 | ||
| Spanish | 5 | 2 | 2 | 1 | |||
| Theatre Studies | 7 | 3 | 4 | ||||
| Totals | 203 | 60 | 42 | 42 | 29 | 16 | 14 |
| Cumulative % | 30 | 50 | 71 | 85 | 93 | 100 |
To see photographs taken on results day click here


