Photographs taken at the 28th House Drama
Competition. Click on the photograph to view a
larger image
For the full list of Awards scroll to the bottom of the page.
Individual and House Awards:
| Best Female Actor | Charlotte Gollins | Beresford |
| Best Individual Costume | Edward Gibbs | Beresford |
| Best Newcomer | Oscar Smith | Beresford |
| Best male in a female role (serious) | Harry Machray | Bidston |
| Best male in a female role (comic) | Jack Skelly | Bidston |
| Best One Liner | Jack Skelly | Bidston |
| Best female in a male role | Jane Booker | Bidston |
| Special Acting Award | Nicholas Blair | Bidston |
| Best Male Actor | Adam Wells | Kingsmead |
| Best Original Script | Adam Wells | Kingsmead |
| Best Director | Adam Wells | Kingsmead |
| Best Comic Performance | James Davies | Kingsmead |
| Best Actor in More Than One Role | James Davies | Kingsmead |
| Best Ad Lib | Jonathan Roberts | Kingsmead |
| Best Double Act | Jonathan Roberts & John Walsby Tickle | Kingsmead |
| Best Mime | Cameron Frazer | Shrewsbury |
| Best Cameo | Greg Young | Shrewsbury |
| Best Narrator | James Skinner | Shrewsbury |
| Special Acting Award | Jonathan Knapp | Shrewsbury |
| Best Young Actor | Nicholas Gill | Shrewsbury |
| Best Fight Choreography | Beresford | |
| Best Choreography | Beresford | |
| Best Ensemble Playing | Beresford | |
| Best Music | Beresford | |
| Best Make up | Beresford | |
| Best Programme | Bidson | |
| Best Individual Scene | Bidston | |
| Best Sound Effects | Bidston | |
| Best Individual Prop | Bidston | |
| Best Audience Involvement | Bidston | |
| Best Sustained Acting Performance | Kingsmead | |
| Best Costuming | Kingsmead | |
| Best Props | Kingsmead | |
| Best Special Effects | Kingsmead | |
| Best Set | Kingsmead | |
| Best Acrobatics | Shrewsbury | |
| Best Finish | Shrewsbury |
Competition placings:
|
1st Place |
Beresford |
|
2nd Place |
Kingsmead |
|
3rd Place |
Bidston |
|
4th Place |
Shrewsbury |

